Missions by 398th Crew Member
										
											| 
												 
													Sqd 
											 | 
											
												 
													Date 
											 | 
											
												 
													Primary Target 
											 | 
											
												 
													A/C No. 
											 | 
											
												 
													Group 
											 | 
											
												 
													# 
											 | 
											
												 
													Position 
											 | 
											
												 
													Name 
											 | 
											
												 
													Rank 
											 | 
											
												 
													Comments 
											 | 
										 
										
											| 602 | 
											July 31, 1944 | 
											Munich | 
											2506-L | 
											Low | 
											1 | 
											Pilot | 
											Doerr, L.J. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											July 31, 1944 | 
											Munich | 
											2506-L | 
											Low | 
											2 | 
											Co-Pilot | 
											Whiteley, D.N. | 
											2nd. Lt | 
											- | 
										 
										
											| 602 | 
											July 31, 1944 | 
											Munich | 
											2506-L | 
											Low | 
											3 | 
											Navigator | 
											Walker, J.P. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											July 31, 1944 | 
											Munich | 
											2506-L | 
											Low | 
											4 | 
											Bombardier | 
											Hennrikus, G. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											July 31, 1944 | 
											Munich | 
											2506-L | 
											Low | 
											5 | 
											Top Turret G. | 
											Mansell, J.K. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											July 31, 1944 | 
											Munich | 
											2506-L | 
											Low | 
											6 | 
											Radio-G | 
											Bugbee, H.A. | 
											Pvt. | 
											- | 
										 
										
											| 602 | 
											July 31, 1944 | 
											Munich | 
											2506-L | 
											Low | 
											7 | 
											Ball Gunner | 
											Frantz, L.A. | 
											Pvt. | 
											- | 
										 
										
											| 602 | 
											July 31, 1944 | 
											Munich | 
											2506-L | 
											Low | 
											8 | 
											L.Waist G. | 
											Crenshaw, B. | 
											? | 
											- | 
										 
										
											| 602 | 
											July 31, 1944 | 
											Munich | 
											2506-L | 
											Low | 
											9 | 
											Tail Gunner | 
											Fox, T. H. | 
											Sgt. | 
											- | 
										 
										
											| 602 | 
											August 3, 1944 | 
											Saarbrucken | 
											7150-K | 
											High | 
											1 | 
											Pilot | 
											Doerr, L.J. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 3, 1944 | 
											Saarbrucken | 
											7150-K | 
											High | 
											2 | 
											Co-Pilot | 
											Teague, G. L. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 3, 1944 | 
											Saarbrucken | 
											7150-K | 
											High | 
											3 | 
											Navigator | 
											Walker, J.P. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 3, 1944 | 
											Saarbrucken | 
											7150-K | 
											High | 
											4 | 
											Bombardier | 
											Hennrikus, G.  | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 3, 1944 | 
											Saarbrucken | 
											7150-K | 
											High | 
											5 | 
											Top Turret G. | 
											Mansell, J.K. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 3, 1944 | 
											Saarbrucken | 
											7150-K | 
											High | 
											6 | 
											Radio G. | 
											Bugbee, H.A. | 
											Cpl. | 
											- | 
										 
										
											| 602 | 
											August 3, 1944 | 
											Saarbrucken | 
											7150-K | 
											High | 
											7 | 
											Ball Gunner | 
											Frantz, L.A. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 3, 1944 | 
											Saarbrucken | 
											7150-K | 
											High | 
											8 | 
											L. Waist G. | 
											Klimaszefski | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 3, 1944 | 
											Saarbrucken | 
											7150-K | 
											High | 
											9 | 
											Tail Gunner | 
											Fox, T. F. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 5, 1944 | 
											Dollberg | 
											2593-C | 
											High | 
											1 | 
											Pilot | 
											Doerr, L.J. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 5, 1944 | 
											Dollberg | 
											2593-C | 
											High | 
											2 | 
											Co-Pilot | 
											Teague, G. L. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 5, 1944 | 
											Dollberg | 
											2593-C | 
											High | 
											3 | 
											Navigator | 
											Walker, J.P. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 5, 1944 | 
											Dollberg | 
											2593-C | 
											High | 
											4 | 
											Bombardier | 
											Hennrikus, G.  | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 5, 1944 | 
											Dollberg | 
											2593-C | 
											High | 
											5 | 
											Top Turret G. | 
											Mansell, J.K. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 5, 1944 | 
											Dollberg | 
											2593-C | 
											High | 
											6 | 
											Radio-G | 
											Bugbee, H.A. | 
											Cpl. | 
											- | 
										 
										
											| 602 | 
											August 5, 1944 | 
											Dollberg | 
											2593-C | 
											High | 
											7 | 
											Ball Gunner | 
											Frantz, L.A. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 5, 1944 | 
											Dollberg | 
											2593-C | 
											High | 
											8 | 
											R. Waist G | 
											Bergant, J. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 5, 1944 | 
											Dollberg | 
											2593-C | 
											High | 
											9 | 
											Tail Gunner | 
											Fox, T. F. | 
											S/Sgt. | 
											- | 
										 
										
											| 603 | 
											August 6, 1944 | 
											Brandenberg | 
											7053-M | 
											High | 
											1 | 
											Pilot | 
											Jordan, E.C. | 
											2nd. Lt. | 
											T/O: 7:11, Target: 13:34, Height: 25,400,  Land: 16:09. Position in formation: Lead Low Sq Hi op. Comments: One engine went out an hour before target, led element to ??? target on 3 engines. At Initial point, 1 enemy fighter Me109 going down and flew off. Additional comments on Iterrogation Sheet. | 
										 
										
											| 603 | 
											August 6, 1944 | 
											Brandenberg | 
											7053-M | 
											High | 
											2 | 
											Co-Pilot | 
											Mellis, C.J. Jr. | 
											2nd. Lt. | 
											- | 
										 
										
											| 603 | 
											August 6, 1944 | 
											Brandenberg | 
											7053-M | 
											High | 
											3 | 
											Navigator | 
											Naioti, J.F. | 
											2nd. Lt. | 
											- | 
										 
										
											| 603 | 
											August 6, 1944 | 
											Brandenberg | 
											7053-M | 
											High | 
											4 | 
											Bombardier | 
											Taylor, W. | 
											2nd. Lt. | 
											- | 
										 
										
											| 603 | 
											August 6, 1944 | 
											Brandenberg | 
											7053-M | 
											High | 
											5 | 
											Radio G. | 
											Cresh, S.J. | 
											T/Sgt. | 
											- | 
										 
										
											| 603 | 
											August 6, 1944 | 
											Brandenberg | 
											7053-M | 
											High | 
											6 | 
											Top Turret G. | 
											Self, C.L. | 
											T/Sgt. | 
											- | 
										 
										
											| 603 | 
											August 6, 1944 | 
											Brandenberg | 
											7053-M | 
											High | 
											7 | 
											Ball Turret G. | 
											Moxey, R.L. | 
											S/Sgt. | 
											- | 
										 
										
											| 603 | 
											August 6, 1944 | 
											Brandenberg | 
											7053-M | 
											High | 
											8 | 
											L. Waist G. | 
											Cross, A.B. | 
											S/Sgt. | 
											- | 
										 
										
											| 603 | 
											August 6, 1944 | 
											Brandenberg | 
											7053-M | 
											High | 
											9 | 
											Tail G. | 
											Clifford, J.J. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 6, 1944 | 
											Brandenburg | 
											7094-M | 
											Lead | 
											1 | 
											Pilot | 
											Doerr, L.J. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 6, 1944 | 
											Brandenburg | 
											7094-M | 
											Lead | 
											2 | 
											Co-Pilot | 
											Teague, G. L. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 6, 1944 | 
											Brandenburg | 
											7094-M | 
											Lead | 
											3 | 
											Navigator | 
											Walker, J.P. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 6, 1944 | 
											Brandenburg | 
											7094-M | 
											Lead | 
											4 | 
											Bombardier | 
											Hennrikus, G.  | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 6, 1944 | 
											Brandenburg | 
											7094-M | 
											Lead | 
											5 | 
											Top Turret G. | 
											Mansell, J.K. | 
											T/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 6, 1944 | 
											Brandenburg | 
											7094-M | 
											Lead | 
											6 | 
											Radio-G. | 
											Bugbee, H.A. | 
											Cpl. | 
											- | 
										 
										
											| 602 | 
											August 6, 1944 | 
											Brandenburg | 
											7094-M | 
											Lead | 
											7 | 
											Ball Gunner | 
											Frantz, L.A. | 
											Cpl. | 
											- | 
										 
										
											| 602 | 
											August 6, 1944 | 
											Brandenburg | 
											7094-M | 
											Lead | 
											8 | 
											R. Waist G | 
											Bergant, J. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 6, 1944 | 
											Brandenburg | 
											7094-M | 
											Lead | 
											9 | 
											T. Gunner | 
											Fox, T. F. | 
											S/Sgt. | 
											- | 
										 
										
											| 603 | 
											August 8, 1944 | 
											Bretteville, Le Rabet & Couvincourt | 
											7053-M | 
											Lead | 
											1 | 
											Pilot | 
											Newman, H.H. | 
											1st. Lt. | 
											T/O: xx:xx, Target: 13:01, Height: 24,800,  Land: yy:yy. Position in formation: #2 Low Sq leg. Crew Observation: Capt. Wagner plane went down with #2 and #3 smoking. No chute observed. | 
										 
										
											| 603 | 
											August 8, 1944 | 
											Bretteville, Le Rabet & Couvincourt | 
											7053-M | 
											Lead | 
											2 | 
											Co-Pilot | 
											Jordan, E.C. | 
											2nd. Lt. | 
											Personal Mission list indicates Bretteville LeRabet, France. Letter indicates Ed was checking out the new pilot and crew on their 1st combat mission. | 
										 
										
											| 603 | 
											August 8, 1944 | 
											Bretteville, Le Rabet & Couvincourt | 
											7053-M | 
											Lead | 
											3 | 
											Navigator | 
											Frankhouser, W.L. | 
											2nd. Lt. | 
											- | 
										 
										
											| 603 | 
											August 8, 1944 | 
											Bretteville, Le Rabet & Couvincourt | 
											7053-M | 
											Lead | 
											4 | 
											Bombardier | 
											Whitaker, W.D. | 
											2nd. Lt. | 
											Wounded: Hydraulic Fluid in eye. | 
										 
										
											| 603 | 
											August 8, 1944 | 
											Bretteville, Le Rabet & Couvincourt | 
											7053-M | 
											Lead | 
											5 | 
											Radio G. | 
											Hineman, W. | 
											T/Sgt. | 
											- | 
										 
										
											| 603 | 
											August 8, 1944 | 
											Bretteville, Le Rabet & Couvincourt | 
											7053-M | 
											Lead | 
											6 | 
											Top Turret G. | 
											Harrington, C. | 
											S/Sgt. | 
											- | 
										 
										
											| 603 | 
											August 8, 1944 | 
											Bretteville, Le Rabet & Couvincourt | 
											7053-M | 
											Lead | 
											7 | 
											Ball Turret G. | 
											Kernitz, S. | 
											S/Sgt. | 
											- | 
										 
										
											| 603 | 
											August 8, 1944 | 
											Bretteville, Le Rabet & Couvincourt | 
											7053-M | 
											Lead | 
											8 | 
											L. Waist G. | 
											Kucharski, L.J. | 
											Sgt. | 
											- | 
										 
										
											| 603 | 
											August 8, 1944 | 
											Bretteville, Le Rabet & Couvincourt | 
											7053-M | 
											Lead | 
											9 | 
											Tail G. | 
											Harbit, J. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 8, 1944 | 
											Couvincourt | 
											2593-C | 
											Low | 
											1 | 
											Pilot | 
											Doerr, L.J. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 8, 1944 | 
											Couvincourt | 
											2593-C | 
											Low | 
											2 | 
											Co-Pilot | 
											Teague, G. L. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 8, 1944 | 
											Couvincourt | 
											2593-C | 
											Low | 
											3 | 
											Navigator | 
											Walker, J.P. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 8, 1944 | 
											Couvincourt | 
											2593-C | 
											Low | 
											4 | 
											Bombardier | 
											Hennrikus, G.  | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 8, 1944 | 
											Couvincourt | 
											2593-C | 
											Low | 
											5 | 
											Top Turret G. | 
											Mansell, J.K. | 
											T/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 8, 1944 | 
											Couvincourt | 
											2593-C | 
											Low | 
											6 | 
											Radio-G. | 
											Bugbee, H.A. | 
											Cpl. | 
											- | 
										 
										
											| 602 | 
											August 8, 1944 | 
											Couvincourt | 
											2593-C | 
											Low | 
											7 | 
											Ball Gunner | 
											Frantz, L.A. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 8, 1944 | 
											Couvincourt | 
											2593-C | 
											Low | 
											8 | 
											R. Waist G. | 
											Bergant, J. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 8, 1944 | 
											Couvincourt | 
											2593-C | 
											Low | 
											9 | 
											Tail Gunner | 
											Fox,T.H. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 9, 1944 | 
											Saarbrucken | 
											2516-H | 
											High | 
											1 | 
											Pilot | 
											Doerr, L.J. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 9, 1944 | 
											Saarbrucken | 
											2516-H | 
											High | 
											2 | 
											Co-Pilot | 
											Teague, G. L. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 9, 1944 | 
											Saarbrucken | 
											2516-H | 
											High | 
											3 | 
											Navigator | 
											Walker, J.P. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 9, 1944 | 
											Saarbrucken | 
											2516-H | 
											High | 
											4 | 
											Bombardier | 
											Hennrikus, G.  | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 9, 1944 | 
											Saarbrucken | 
											2516-H | 
											High | 
											5 | 
											Top Turret G. | 
											Mansell, J.K. | 
											T/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 9, 1944 | 
											Saarbrucken | 
											2516-H | 
											High | 
											6 | 
											Radio-G. | 
											Kovacev, S. | 
											T/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 9, 1944 | 
											Saarbrucken | 
											2516-H | 
											High | 
											7 | 
											Ball Gunner | 
											Frantz, L.A. | 
											Cpl. | 
											- | 
										 
										
											| 602 | 
											August 9, 1944 | 
											Saarbrucken | 
											2516-H | 
											High | 
											8 | 
											R. Waist G | 
											Bergant, J. | 
											Sgt. | 
											- | 
										 
										
											| 602 | 
											August 9, 1944 | 
											Saarbrucken | 
											2516-H | 
											High | 
											9 | 
											Tail G. | 
											Fox, T. F. | 
											Sgt. | 
											- | 
										 
										
											| 602 | 
											August 12, 1944 | 
											Versailles | 
											7387-H | 
											Lead | 
											1 | 
											Pilot | 
											Doerr, L.J. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 12, 1944 | 
											Versailles | 
											7387-H | 
											Lead | 
											2 | 
											Co-Pilot | 
											Teague, G. L. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 12, 1944 | 
											Versailles | 
											7387-H | 
											Lead | 
											3 | 
											Navigator | 
											Walker, J.P. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 12, 1944 | 
											Versailles | 
											7387-H | 
											Lead | 
											4 | 
											Bombardier | 
											Hennrikus, G.  | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 12, 1944 | 
											Versailles | 
											7387-H | 
											Lead | 
											5 | 
											Top Turret G. | 
											Mansell, J.K. | 
											T/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 12, 1944 | 
											Versailles | 
											7387-H | 
											Lead | 
											6 | 
											Radio-G. | 
											Bugbee, H.A. | 
											Cpl. | 
											- | 
										 
										
											| 602 | 
											August 12, 1944 | 
											Versailles | 
											7387-H | 
											Lead | 
											7 | 
											Ball-Gunner | 
											Frantz, L.A. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 12, 1944 | 
											Versailles | 
											7387-H | 
											Lead | 
											8 | 
											L. Waist G. | 
											Klimaszefski | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 12, 1944 | 
											Versailles | 
											7387-H | 
											Lead | 
											9 | 
											Tail Gunner | 
											Bergant, J. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 13, 1944 | 
											Le Manoir | 
											7094-M | 
											Low | 
											1 | 
											Pilot | 
											Doerr, L.J. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 13, 1944 | 
											Le Manoir | 
											7094-M | 
											Low | 
											2 | 
											Co-Pilot | 
											Teague, G.L. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 13, 1944 | 
											Le Manoir | 
											7094-M | 
											Low | 
											3 | 
											Navigator | 
											Walker, J.P. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 13, 1944 | 
											Le Manoir | 
											7094-M | 
											Low | 
											4 | 
											Bombardier | 
											Hennrikus,G.F. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 13, 1944 | 
											Le Manoir | 
											7094-M | 
											Low | 
											5 | 
											Top Turret G. | 
											Mansell, J.K. | 
											T/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 13, 1944 | 
											Le Manoir | 
											7094-M | 
											Low | 
											6 | 
											Radio-G. | 
											Bugbee, H.A. | 
											Pvt. | 
											- | 
										 
										
											| 602 | 
											August 13, 1944 | 
											Le Manoir | 
											7094-M | 
											Low | 
											7 | 
											Ball Turret G. | 
											Frantz, L.A. | 
											Cpl | 
											- | 
										 
										
											| 602 | 
											August 13, 1944 | 
											Le Manoir | 
											7094-M | 
											Low | 
											8 | 
											L. Waist G. | 
											Klimaszefski | 
											Sgt. | 
											- | 
										 
										
											| 602 | 
											August 13, 1944 | 
											Le Manoir | 
											7094-M | 
											Low | 
											9 | 
											Tail G. | 
											Bergant, J. | 
											Sgt. | 
											- | 
										 
										
											| 602 | 
											August 15, 1944 | 
											Ostheim | 
											7150-K | 
											Lead | 
											1 | 
											Pilot | 
											Doerr, L.J. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 15, 1944 | 
											Ostheim | 
											7150-K | 
											Lead | 
											2 | 
											Co-Pilot | 
											Teague, G. L. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 15, 1944 | 
											Ostheim | 
											7150-K | 
											Lead | 
											3 | 
											Navigator | 
											Walker, J.P. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 15, 1944 | 
											Ostheim | 
											7150-K | 
											Lead | 
											4 | 
											Bombardier | 
											Hennrikus, G.  | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 15, 1944 | 
											Ostheim | 
											7150-K | 
											Lead | 
											5 | 
											Top Turret G. | 
											Mansell, J.K. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 15, 1944 | 
											Ostheim | 
											7150-K | 
											Lead | 
											6 | 
											Radio-G. | 
											Bugbee, H.A. | 
											Cpl. | 
											- | 
										 
										
											| 602 | 
											August 15, 1944 | 
											Ostheim | 
											7150-K | 
											Lead | 
											7 | 
											Ball Gunner | 
											Frantz, L.A. | 
											Sgt. | 
											- | 
										 
										
											| 602 | 
											August 15, 1944 | 
											Ostheim | 
											7150-K | 
											Lead | 
											8 | 
											L. Waist G. | 
											Klimaszeski | 
											Sgt. | 
											- | 
										 
										
											| 602 | 
											August 15, 1944 | 
											Ostheim | 
											7150-K | 
											Lead | 
											9 | 
											Tail Gunner | 
											Bergant, J. | 
											Sgt. | 
											- | 
										 
										
											| 602 | 
											August 24, 1944 | 
											Kolleda | 
											7387-H | 
											High | 
											1 | 
											Pilot | 
											Doerr, L.J. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 24, 1944 | 
											Kolleda | 
											7387-H | 
											High | 
											2 | 
											Co-Pilot | 
											Teague, G. L. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 24, 1944 | 
											Kolleda | 
											7387-H | 
											High | 
											3 | 
											Navigator | 
											Walker, J.P. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 24, 1944 | 
											Kolleda | 
											7387-H | 
											High | 
											4 | 
											Bombardier | 
											Hennrikus, G.  | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 24, 1944 | 
											Kolleda | 
											7387-H | 
											High | 
											5 | 
											Top Turret G. | 
											Mansell, J.K. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 24, 1944 | 
											Kolleda | 
											7387-H | 
											High | 
											6 | 
											Radio-G. | 
											Bugbee, H.A. | 
											Sgt. | 
											- | 
										 
										
											| 602 | 
											August 24, 1944 | 
											Kolleda | 
											7387-H | 
											High | 
											7 | 
											Ball Gunner | 
											Frantz, L.A. | 
											Sgt. | 
											- | 
										 
										
											| 602 | 
											August 24, 1944 | 
											Kolleda | 
											7387-H | 
											High | 
											8 | 
											L. Waist G. | 
											Klimaszeski | 
											Sgt. | 
											- | 
										 
										
											| 602 | 
											August 24, 1944 | 
											Kolleda | 
											7387-H | 
											High | 
											9 | 
											Tail Gunner | 
											Fox, T.F. | 
											Sgt. | 
											- | 
										 
										
											| 602 | 
											August 25, 1944 | 
											Neubrandenbrg | 
											7103-A | 
											Lead | 
											1 | 
											Pilot | 
											Doerr, L.J. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 25, 1944 | 
											Neubrandenbrg | 
											7103-A | 
											Lead | 
											2 | 
											Co-Pilot | 
											Teague, G. L. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 25, 1944 | 
											Neubrandenbrg | 
											7103-A | 
											Lead | 
											3 | 
											Navigator | 
											Walker, J.P. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 25, 1944 | 
											Neubrandenbrg | 
											7103-A | 
											Lead | 
											4 | 
											Bombardier | 
											Hennrikus, G.  | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 25, 1944 | 
											Neubrandenbrg | 
											7103-A | 
											Lead | 
											5 | 
											Top Turret G. | 
											Mansell, J.K. | 
											T/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 25, 1944 | 
											Neubrandenbrg | 
											7103-A | 
											Lead | 
											6 | 
											Radio-G. | 
											Bugbee, H.A. | 
											Cpl. | 
											- | 
										 
										
											| 602 | 
											August 25, 1944 | 
											Neubrandenbrg | 
											7103-A | 
											Lead | 
											7 | 
											Ball Gunner | 
											Frantz, L.A. | 
											Cpl. | 
											- | 
										 
										
											| 602 | 
											August 25, 1944 | 
											Neubrandenbrg | 
											7103-A | 
											Lead | 
											8 | 
											L. Waist G. | 
											Klimaszeski | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 25, 1944 | 
											Neubrandenbrg | 
											7103-A | 
											Lead | 
											9 | 
											Tail Gunner | 
											Fox, T.H. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 30, 1944 | 
											Kiel | 
											7374-X | 
											Lead | 
											1 | 
											Pilot | 
											Doerr, L.J. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 30, 1944 | 
											Kiel | 
											7374-X | 
											Lead | 
											2 | 
											Co-Pilot | 
											Teague, G. L. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 30, 1944 | 
											Kiel | 
											7374-X | 
											Lead | 
											3 | 
											Navigator | 
											Walker, J.P. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 30, 1944 | 
											Kiel | 
											7374-X | 
											Lead | 
											4 | 
											Bombardier | 
											Hennrikus, G.  | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											August 30, 1944 | 
											Kiel | 
											7374-X | 
											Lead | 
											5 | 
											Top Turret G. | 
											Mansell, J.K. | 
											T/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 30, 1944 | 
											Kiel | 
											7374-X | 
											Lead | 
											6 | 
											Radio-G. | 
											Bugbee, H.A. | 
											Sgt. | 
											- | 
										 
										
											| 602 | 
											August 30, 1944 | 
											Kiel | 
											7374-X | 
											Lead | 
											7 | 
											Ball Gunner | 
											Frantz, L.A. | 
											Sgt. | 
											- | 
										 
										
											| 602 | 
											August 30, 1944 | 
											Kiel | 
											7374-X | 
											Lead | 
											8 | 
											R. Waist G. | 
											Bergant, J. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											August 30, 1944 | 
											Kiel | 
											7374-X | 
											Lead | 
											9 | 
											Tail Gunner | 
											Fox, T.H. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											September 5, 1944 | 
											Ludwigshaven | 
											7387-H | 
											High | 
											1 | 
											Pilot | 
											Doerr, L.J. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											September 5, 1944 | 
											Ludwigshaven | 
											7387-H | 
											High | 
											2 | 
											Co-Pilot | 
											Teague, G. L. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											September 5, 1944 | 
											Ludwigshaven | 
											7387-H | 
											High | 
											3 | 
											Navigator | 
											Walker, J.P. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											September 5, 1944 | 
											Ludwigshaven | 
											7387-H | 
											High | 
											4 | 
											Bombardier | 
											Hennrikus, G.  | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											September 5, 1944 | 
											Ludwigshaven | 
											7387-H | 
											High | 
											5 | 
											Top Turret G. | 
											Mansell, J.K. | 
											T/Sgt. | 
											- | 
										 
										
											| 602 | 
											September 5, 1944 | 
											Ludwigshaven | 
											7387-H | 
											High | 
											6 | 
											Radio-G. | 
											Bugbee, H.A. | 
											T/Sgt. | 
											- | 
										 
										
											| 602 | 
											September 5, 1944 | 
											Ludwigshaven | 
											7387-H | 
											High | 
											7 | 
											Ball Gunner | 
											Frantz, L.A. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											September 5, 1944 | 
											Ludwigshaven | 
											7387-H | 
											High | 
											8 | 
											L. Waist G. | 
											Bergant, J. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											September 5, 1944 | 
											Ludwigshaven | 
											7387-H | 
											High | 
											9 | 
											Tail Gunner | 
											Fox, T.H. | 
											S/Sgt. | 
											- | 
										 
										
											| 602 | 
											September 8, 1944 | 
											Ludwigshafen | 
											7387-H | 
											Lead | 
											1 | 
											Pilot | 
											Doerr, L.J. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											September 8, 1944 | 
											Ludwigshafen | 
											7387-H | 
											Lead | 
											2 | 
											Co-Pilot | 
											Teague, G. L. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											September 8, 1944 | 
											Ludwigshafen | 
											7387-H | 
											Lead | 
											3 | 
											Navigator | 
											Walker, J.P. | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											September 8, 1944 | 
											Ludwigshafen | 
											7387-H | 
											Lead | 
											4 | 
											Bombardier | 
											Hennrikus, G.  | 
											2nd. Lt. | 
											- | 
										 
										
											| 602 | 
											September 8, 1944 | 
											Ludwigshafen | 
											7387-H | 
											Lead | 
											5 | 
											Top Turret G. | 
											Mansell, J.K. | 
											T/Sgt. | 
											- | 
										 
										
											| 602 | 
											September 8, 1944 | 
											Ludwigshafen | 
											7387-H | 
											Lead | 
											6 | 
											Radio-G. | 
											Bugbee, H.A. | 
											Sgt. | 
											- | 
										 
										
											| 602 | 
											September 8, 1944 | 
											Ludwigshafen | 
											7387-H | 
											Lead | 
											7 | 
											Ball Gunner | 
											Frantz, L.A. | 
											Sgt. | 
											- | 
										 
										
											| 602 | 
											September 8, 1944 | 
											Ludwigshafen | 
											7387-H | 
											Lead | 
											8 | 
											R. Waist G. | 
											Bergant, J. | 
											Sgt. | 
											- | 
										 
										
											| 602 | 
											September 8, 1944 | 
											Ludwigshafen | 
											7387-H | 
											Lead | 
